LOGIN
MAIN MENU
COMMUNITY
PREMIUM STORE
POWERGAMERS
Ranking of PowerGamers
Rank | Name | ||||||||
1. | Pro Expression 590 Demonic Sorcerer | +262m | +157m | +181m | +280m | +284m | +254m | +388m | +234m |
2. | Endor 371 Demonic Druid | 0 | 0 | +99m | 0 | +74m | 0 | +80m | +226m |
3. | Giyu Tomioka 567 Demonic Knight | +203m | +204m | +171m | +183m | +215m | +318m | +361m | +202m |
4. | Bayakuya 571 Demonic Sorcerer | +207m | +213m | +187m | +182m | +241m | +303m | +368m | +193m |
5. | Djurination 330 Demonic Paladin | +32m | +35m | +61m | +31m | +42m | +39m | +30m | +168m |
6. | Kubyd 528 Demonic Sorcerer | +167m | +130m | +137m | +179m | +219m | +199m | +285m | +160m |
7. | Odragde 394 Demonic Sorcerer | +44m | +31m | +58m | +88m | +39m | +72m | +94m | +136m |
8. | Willz 428 Demonic Knight | 0 | +10m | +153m | +107m | +200m | +99m | +104m | +131m |
9. | Autopsy 465 Demonic Druid | +97m | +115m | +127m | +142m | +99m | +89m | +187m | +126m |
10. | Szpagaciarzgaming 432 Demonic Knight | +81m | +77m | +104m | +107m | +91m | +186m | +110m | +126m |
CHOOSE LANGUAGE
TWITCH STREAM
SERVER STATUS
Knownledge
EVENT SCHEDULE