LOGIN
MAIN MENU
COMMUNITY
PREMIUM STORE
POWERGAMERS
Ranking of PowerGamers
Rank | Name | ||||||||
1. | Ptysiek 973 Evil Druid | +626m | +1068m | +803m | +32 | 0 | +440m | +1188m | +561m |
2. | Big Sorc 834 Evil Sorcerer | +783m | +864m | +501m | +226m | 0 | +472m | +528m | +457m |
3. | The Real Djuret 813 Demonic Knight | +31m | +368m | +326m | +314m | 0 | 0 | +624m | +384m |
4. | Maitee 784 Demonic Knight | 0 | 0 | 0 | +209k | 0 | 0 | +252m | +261m |
5. | Zamieszki Na Chacie 1148 Evil Knight | +1283m | +1930m | +1452m | +391k | +601m | +275m | +80m | +252m |
6. | Yamilya 1051 Demonic Paladin | +204m | -44m | 0 | 0 | 0 | 0 | +1628m | +199m |
7. | Lootmeiistern 653 Demonic Paladin | +148m | +183m | +8m | 0 | 0 | 0 | 0 | +183m |
8. | Timeless 1301 Evil Paladin | 0 | 0 | +1584m | +3368m | +814m | +767m | +132m | +164m |
9. | Shanhor 588 Demonic Paladin | +118m | +70m | 0 | 0 | +29m | +7m | +88m | +146m |
10. | Gegeggrichi 1251 Evil Sorcerer | +2032m | +3153m | +2597m | +2392m | +2237m | +1115m | +1062m | +130m |
CHOOSE LANGUAGE
TWITCH STREAM
SERVER STATUS
Knownledge
EVENT SCHEDULE